Bill of materials
Hardware :gear:
Component | Quantity | Price per unit | Example |
---|---|---|---|
High power LED blue 470 nm | 1 | 2 € | Mouser |
High power LED purple 405 nm | 1 | 6 € | Mouser |
PCB star Luxeon Z | 2 | 1 € | LED mounting bases |
Band-pass filter 475 nm | 1 | 146 € | FBH470-10 |
Band pass filter 390 nm | 1 | 27 € | 390 GB 25 |
Band-pass filter 475 nm | 1 | 146 € | FBH470-10 |
Band-pass filter 525 nm | 1 | 325 € | ET525/36 |
Band-pass filter 675 nm | 1 | 333 € | ET675/90 |
High pass filter 480 nm | 1 | 45 € | 480 IY 125 |
High pass filter 580 nm | 1 | 45 € | 580 IY 125 |
Asphreic condenser lens focal 16 mm | 2 | 18 € | Thorlabs |
Optical Fiber 400 µm 0.5 NA | 1 | 81 € | Thorlabs |
Microscope objective | 1 | –€ | – |
SMA fiber adaptater | 2 | 29 € | Thorlabs |
RECOM RCD 24/1.2 | 2 | 28 € | Mouser |
potentiometer | 2 | –€ | – |
You will also need an LED-cooling system: it can be a copper plate, a radiator, a cooling fan.
UC2 parts
Tools
- Soldering station
- hot plate
- drill (for the copper plate to cool-down the LED)